2022-2023 Varsity Team
2023-2024 Varsity/JV Schedule
Schedule note: Varsity games begin approximately 30 minutes after the end of the JV games.
Schedules listed above are as of 6/27/23
Please refer to event calendar to the right for the most current schedule of games
Day | Date | Opponent | Place | Time |
Saturday | 12/2 | Dalton | Columbia HS | 5:30/7:30 pm |
Tuesday | 12/5 | Northwestern | Northwestern | 5:30/7:00 pm |
Friday | 12/8 | Black River | Black River HS | 5:30/7:00 pm |
Tuesday | 12/12 | Wellington | Columbia HS | 5:30/7:00 pm |
Friday | 12/15 | Brookside | Brookside HS | 5:30/7:00 pm |
Tuesday | 12/19 | Firelands | Firelands HS | 5:30/7:00 pm |
Friday | 12/29 | Midview | Midview HS | 5:30/7:00 pm |
Friday | 1/5 | Keystone | Keystone HS | 5:30/7:00 pm |
Tuesday | 1/9 | Oberlin | Oberlin HS | 5:30/7:00 pm |
Saturday | 1/13 | Clearview | Columbia HS | 5:30/7:00 pm |
Tuesday | 1/16 | Hillsdale | Columbia HS | 5:30/7:00 pm |
Friday | 1/19 | Black River | Columbia HS | 5:30/7:00 pm |
Tuesday | 1/23 | Brooklyn | Columbia HS | 5:30/7:00 pm |
Friday | 1/26 | Wellington | Wellington HS | 5:30/7:00 pm |
Tuesday | 1/30 | North Olmsted | North Olmsted HS | 6:00/7:00 pm |
Saturday | 2/3 | Brookside | Columbia HS
| 5:30/7:00 pm |
Tuesday | 2/6 | Firestone | Columbia HS
| 5:30/7:00 pm |
Friday
| 2/9 | Keystone | Columbia HS | 5:30/7:00 pm |
Tuesday | 2/13 | Open Door Christian | Columbia HS
| 5:30/7:00 pm |
Friday | 2/16 | Oberlin | Columbia HS
| 5:30/7:00 pm |
Tuesday | 2/20 | Orville | Orville HS | 5:30/7:00 pm |
Friday | 2/23 | Clearview | Clearview HS | 5:30/7:00 pm |