2022-2023 Varsity Team
2022-2023 Varsity/JV Schedule
Schedule note: Varsity games begin approximately 30 minutes after the end of the JV games.
Schedules listed above are as of 11/9/22
Please refer to event calendar to the right for the most current schedule of games
Day | Date | Opponent | Place | Time |
Tuesday | 12/6 | Northwestern | Columbia HS | 5:30/7:00 pm |
Friday | 12/9 | Black River | Columbia HS | 5:30/7:00 pm |
Friday | 12/16 | Wellington | Columbia HS | 5:30/7:00 pm |
Tuesday | 12/20 | Brookside | Columbia HS | 5:30/7:00 pm |
Tuesday | 12/27 | North Olmsted | Columbia HS | 5:30/7:00 pm |
Friday | 12/30 | Clearview | Clearview HS | 5:30/7:00 pm |
Tuesday | 1/3 | Firelands | Columbia HS | 5:30/7:00 pm |
Friday | 1/6 | Keystone | Keystone HS | 5:30/7:00 pm |
Tuesday | 1/10 | Oberlin | Columbia HS | 5:30/7:00 pm |
Friday | 1/13 | Clearview | Columbia HS | 5:30/7:00 pm |
Tuesday | 1/17 | Midview | Columbia HS | 5:30/7:00 pm |
Friday | 1/20 | Black River | Black River HS | 5:30/7:00 pm |
Saturday | 1/21 | Parma | Columbia HS | 5:30/7:00 pm |
Tuesday | 1/24 | Bay | Columbia HS | 5:30/7:00 pm |
Friday | 1/27 | Wellington | Wellington HS | 5:30/7:00 pm |
Saturday | 1/28 | Open Door Christian | Open Door Christian | 5:30/7:00 pm |
Tuesday | 1/31 | Orrville | Columbia HS | 6:00/7:00 pm |
Friday | 2/3 | Brookside | Brookside HS
| 5:30/7:00 pm |
Tuesday | 2/7 | Firelands | Firelands HS
| 5:30/7:00 pm |
Tuesday
| 2/11 | Brooklyn | Brooklyn HS | 5:30/7:00 pm |
Friday | 2/14 | Keystone | Columbia HS
| 5:30/7:00 pm |
Friday | 2/17 | Oberlin | Oberlin HS
| 5:30/7:00 pm |
Friday | 2/24 | St. Thomas Aquinas -Varsity Sectional Final | Columbia HS | 7:00 pm |