2024-2025 Varsity Team
2024-2025 Varsity/JV Schedule
Schedule note: Varsity games begin approximately 30 minutes after the end of the JV games.
Schedules listed above are as of 9/25/2024
Please refer to event calendar to the right for the most current schedule of games
Day | Date | Opponent | Place | Time |
Tuesday | 12/3 | Lake Ridge-Varsity only | Lake Ridge | 7:00 pm |
Friday | 12/6 | Black River | Columbia HS | 6:00/7:30 pm |
Tuesday | 12/10 | Wellington | Wellington HS | 5:30/7:00 pm |
Friday | 12/13 | Brookside | Columbia HS | 5:30/7:00 pm |
Tuesday | 12/17 | Firelands | Columbia HS | 5:30/7:00 pm |
Tuesday | 12/20 | Keystone | Keystone HS | 5:30/7:00 pm |
Friday | 12/23 | Vermilion | Columbia HS | 5:30/7:00 pm |
Friday | 1/3 | Midview | Columbia HS | 5:30/7:00 pm |
Tuesday | 1/7 | Oberlin | Columbia HS | 5:30/7:00 pm |
Friday | 1/10 | Clearview | Clearview HS | 5:30/7:00 pm |
Tuesday | 1/14 | Hillsdale | Hillsdale HS | 5:30/7:00 pm |
Friday | 1/17 | Black River | Black River HS | 5:30/7:00 pm |
Saturday | 1/18 | North Olmsted | Columbia HS | 4:00/5:30 pm |
Tuesday | 1/21 | Open Door | Open Door HS | 5:30/7:00 pm |
Friday | 1/24 | Wellington | Columbia HS | 5:30/7:00 pm |
Tuesday | 1/28 | Cuyahoga Hts. | Cuyahoga Hts HS | 5:30/6:45 pm |
Friday | 1/31 | Brookside | Brookside HS | 5:30/7:00 pm |
Tuesday | 2/4 | Firelands | Firelands HS
| 5:30/7:00 pm |
Saturday
| 2/8 | Keystone | Columbia HS | 4:00/5:30 pm |
Tuesday | 2/11 | Orville | Columbia HS | 5:30/7:00 pm |
Friday | 2/14 | Oberlin | Oberlin HS
| 5:30/7:00 pm |
Saturday
| 2/15
| Clearview-Senior Night
| Columbia HS
| 5:30/7:00 pm
|
|
| |
|
|